In-game content
American Truck Simulator trailers and trains in the Overdrive mod
The Overdrive Québec mod 3.0.43 offers 370 trailer and train configurations in American Truck Simulator, each with its real payload: the real capacity of the trailers pulled, not a state limit. Every train is allowed everywhere, with no fine. The table gives, by trailer and coupling, the number of configurations, the axles and the largest payload, before and after Overdrive.
The mod's rules
How Overdrive loads the trailers
- Every train is allowed in every state, with no illegal-trailer fine.
- The payload follows the real capacity of the trailers pulled, not the states' weight limits.
- A dolly carries no cargo: it only links the trailers.
- In a train, the longest trailer rides in front.
- The axles sit where they really are, and the trailers have their real empty weight.
- A few formats (the short flatbeds, the 48 ft dry bulk) were taken off sale at the dealer; the ones you already own still run and keep their jobs at the cargo market.
- Company offers (freight market and quick jobs, with the company’s trailer): single trailers of 53 ft at most; every train (doubles, triples, B-trains, road trains) only on the cargo market, with your own trailer; the wind tower and the lowboys stay with the companies.
0 results
Without JavaScript, the search does not filter: the whole list is shown.
| Trailer | Coupling | Configurations | Axles | Max. payload | Before Overdrive |
|---|---|---|---|---|---|
| Bulk feed | Single | 2 | 2 to 3 | 29,910 kg | 24,510 kg |
| Chemical tanker | Single | 2 | 3 | 28,870 kg | 28,870 kg |
| Chemical tanker | Turnpike double | 2 | 8 | 57,740 kg | 57,740 kg |
| Chip van | Single | 7 | 2 to 3 | 29,960 kg | 26,260 kg |
| Chip van | Turnpike double | 3 | 6 | 50,550 kg | 50,550 kg |
| Container carrier | Single | 4 | 2 to 4 | 29,900 kg | 29,900 kg |
| Container carrier | Turnpike double | 1 | 6 | 41,780 kg | 41,780 kg |
| Container carrier | Rocky Mountain double | 1 | 5 | 37,770 kg | 37,770 kg |
| Container carrier | B-train | 1 | 5 | 33,460 kg | 33,460 kg |
| Curtainsider | Single | 9 | 2 to 4 | 41,000 kg | 28,280 kg |
| Curtainsider | Double | 1 | 3 | 34,350 kg | 26,780 kg |
| Curtainsider | Turnpike double | 1 | 6 | 52,300 kg | 37,070 kg |
| Curtainsider | Rocky Mountain double | 1 | 4 | 40,530 kg | 31,420 kg |
| Curtainsider | B-train | 5 | 3 to 5 | 45,670 kg | 45,670 kg |
| Curtainsider | Triple | 1 | 5 | 48,730 kg | 36,790 kg |
| Drop deck · with the Lode King & Prestige Trailers Pack DLC | Single | 68 | 2 to 4 | 42,000 kg | 29,270 kg |
| Dry van | Single | 4 | 2 to 4 | 39,610 kg | 27,970 kg |
| Dry van | Turnpike double | 3 | 6 to 8 | 58,010 kg | 58,010 kg |
| Dry van | B-train | 1 | 5 | 44,650 kg | 44,650 kg |
| Dump | Single | 8 | 2 to 3 | 29,200 kg | 23,550 kg |
| Dump | Turnpike double | 3 | 6 | 51,240 kg | 31,920 kg |
| Dump | Rocky Mountain double | 2 | 6 | 45,620 kg | 45,620 kg |
| Dump | B-train | 1 | 5 | 41,160 kg | 41,160 kg |
| Dump | Triple | 1 | 10 | 76,860 kg | 76,860 kg |
| Flatbed · with the Lode King & Prestige Trailers Pack DLC | Single | 128 | 2 to 4 | 41,780 kg | 29,270 kg |
| Flatbed | Double | 2 | 3 | 35,440 kg | 27,870 kg |
| Flatbed | Turnpike double | 2 | 6 | 54,000 kg | 38,760 kg |
| Flatbed | Rocky Mountain double | 2 | 4 | 41,920 kg | 32,820 kg |
| Flatbed | B-train | 10 | 3 to 5 | 46,760 kg | 46,760 kg |
| Flatbed | Triple | 2 | 5 | 50,360 kg | 38,420 kg |
| Food-grade tanker | Single | 1 | 3 | 29,560 kg | 29,560 kg |
| Food-grade tanker | Turnpike double | 1 | 6 | 53,660 kg | 38,210 kg |
| Food-grade tanker | Rocky Mountain double | 1 | 4 | 41,270 kg | 32,610 kg |
| Fuel tanker | Single | 2 | 3 | 29,620 kg | 29,620 kg |
| Fuel tanker | Turnpike double | 2 | 8 to 9 | 70,250 kg | 70,250 kg |
| Fuel tanker | B-train | 1 | 5 | 46,600 kg | 34,200 kg |
| Gas tanker | Single | 1 | 4 | 35,060 kg | 23,660 kg |
| Gas tanker | Turnpike double | 1 | 10 | 70,120 kg | 70,120 kg |
| Gas tanker | B-train | 1 | 5 | 38,750 kg | 26,350 kg |
| Hopper · with the Lode King & Prestige Trailers Pack DLC | Single | 16 | 2 to 3 | 30,480 kg | 25,920 kg |
| Hopper | Turnpike double | 1 | 6 | 54,320 kg | 36,120 kg |
| Hopper · with the Lode King & Prestige Trailers Pack DLC | B-train | 2 | 5 | 42,380 kg | 29,180 kg |
| Insulated van | Single | 4 | 2 to 4 | 39,310 kg | 27,770 kg |
| Insulated van | Turnpike double | 3 | 6 to 8 | 57,420 kg | 57,420 kg |
| Insulated van | B-train | 1 | 5 | 44,350 kg | 44,350 kg |
| Livestock | Single | 4 | 2 to 3 | 29,960 kg | 26,260 kg |
| Livestock | Turnpike double | 2 | 8 | 59,920 kg | 59,920 kg |
| Log trailer | Single | 6 | 2 to 3 | 31,640 kg | 24,920 kg |
| Lowboy | Single | 6 | 2 to 3 | 49,900 kg | 25,140 kg |
| Lowboy | Double | 12 | 3 to 5 | 32,930 kg | 32,930 kg |
| Lowboy | Triple | 12 | 6 to 9 | 56,710 kg | 56,710 kg |
| Reefer | Single | 4 | 2 to 4 | 39,270 kg | 26,970 kg |
| Reefer | Turnpike double | 3 | 6 to 8 | 57,320 kg | 57,320 kg |
| Reefer | B-train | 1 | 5 | 44,270 kg | 44,270 kg |
| Dry bulk (silo) | Single | 2 | 2 to 3 | 30,230 kg | 26,560 kg |
| Dry bulk (silo) | Turnpike double | 1 | 8 | 61,590 kg | 41,480 kg |
| Dry bulk (silo) | B-train | 1 | 5 | 45,520 kg | 33,120 kg |
No result: try another word or remove a filter.
Our trains
The trains Overdrive adds
These trains are not in the base game: Overdrive put them together to the real standards, with their own couplings.
- Turnpike 53+53 2+2Vans (dry, insulated, reefer)
- Triple 30+30+30Dump trailers
- Turnpike 53+53 3+3Vans (dry, insulated, reefer)
- Turnpike 48+48 2+2Chip vans
- Turnpike 48+48 3+3Fuel tankers
- Turnpike 53+53 4+3Fuel tankers
- Turnpike 53+53 3+3Chemical tankers
- Turnpike 48+48 3+3Livestock trailers
- B-train 53+53 3+2Flatbeds and curtainsiders
- B-train 28+28 3+1Flatbeds and curtainsiders
- B-train 28+28 2+1Flatbeds and curtainsiders
- B-train 30+30 3+2Dump trailers
- Turnpike 53+53 4+4Gas tankers
- B-train 28+28 3+2Vans (dry, insulated, reefer)
- B-train 28+28 3+2Flatbeds and curtainsiders
- B-train 28+28 2+2Flatbeds and curtainsiders
- Rocky Mtn 45+28 3+1Bottom dumps
Source: the files of version 3.0.43 of the Overdrive Québec mod, read when this site was built.
Keep exploring