Contenu en jeu
Les boîtes de vitesses du mod Overdrive pour American Truck Simulator
Le mod Overdrive Québec 3.0.43 offre 42 modèles de boîtes de vitesses sur les camions d’American Truck Simulator : de vraies boîtes manuelles, automatisées et automatiques, avec leurs vrais rapports, et les boîtes renforcées de l’Overdrive Shop pour les moteurs trop forts pour une vraie boîte. Pour chacune : le type, le nombre de vitesses, le couple accepté, ses variantes et les camions qui l’offrent.
0 résultats
Sans JavaScript, la recherche ne filtre pas : toute la liste est affichée.
| Boîte | Type | Vitesses | Couple accepté | Variantes | Camions |
|---|---|---|---|---|---|
| AT2612 | Automatisée | 12, 13 | 1 950 lb-pi | ralentisseur (R), vitesses rampantes (C), Normales (N), Lourdes (H) | Volvo VNL (2014), Volvo VNL 2018, Volvo VNL 2025 |
| ATO2612 | Automatisée | 12, 14 | 1 950 lb-pi | ralentisseur (R), vitesses rampantes (C), Normales (N), Lourdes (H) | Volvo VNL (2014), Volvo VNL 2018, Volvo VNL 2025 |
| DT12-DA | Automatisée | 12 | 1 750 lb-pi | Normales (N) | Freightliner Cascadia 2019, Western Star 5700XE |
| DT12-DH | Automatisée | 12 | 1 750 lb-pi | Normales (N) | Western Star 57X |
| DT12-DHE | Automatisée | 12 | 1 850 lb-pi | Normales (N) | Freightliner Cascadia 2024, Western Star 49X, Western Star 57X |
| DT12-DHL | Automatisée | 12 | 1 650 lb-pi | Normales (N) | Freightliner Cascadia 2024, Western Star 57X |
| DT12-DV | Automatisée | 12 | 2 250 lb-pi | Lourdes (H) | Western Star 49X |
| DT12-HE IDP | Automatisée | 12 | 2 250 lb-pi | Normales (N) | Freightliner Cascadia 2024 |
| DT12-OA | Automatisée | 12 | 2 050 lb-pi | Normales (N) | Freightliner Cascadia 2019, Western Star 5700XE |
| DT12-OH | Automatisée | 12 | 2 050 lb-pi | Normales (N) | Western Star 57X |
| DT12-OHE | Automatisée | 12 | 2 250 lb-pi | Normales (N) | Freightliner Cascadia 2024, Western Star 49X, Western Star 57X |
| DT12-OHL | Automatisée | 12 | 1 650 lb-pi | Normales (N) | Freightliner Cascadia 2024, Western Star 57X |
| DT12-OV | Automatisée | 12 | 2 250 lb-pi | Lourdes (H) | Western Star 49X |
| DT12-OVX | Automatisée | 12 | 2 500 lb-pi | Lourdes (H) | Western Star 49X |
| Eaton LAS | Automatisée | 10 | 1 550 lb-pi | ralentisseur (R), Normales (N) | Freightliner Cascadia 2019, International 9900i, International LoneStar, Kenworth T680 (2014), Kenworth T680 2022, Kenworth W900, Mack Anthem, Mack Pinnacle, Peterbilt 389, Peterbilt 579, Volvo VNL (2014), Volvo VNL 2018, Western Star 49X, Western Star 5700XE |
| Eaton MHP | Automatisée | 13 | 2 050 lb-pi | ralentisseur (R), Normales (N) | Freightliner Cascadia 2019, Freightliner Cascadia 2024, International 9900i, International LoneStar, International LT, Kenworth T680 (2014), Kenworth T680 2022, Kenworth W900, Mack Anthem, Mack Pinnacle, Peterbilt 389, Peterbilt 579, Volvo VNL (2014), Volvo VNL 2018, Western Star 49X, Western Star 5700XE, Western Star 57X |
| Eaton VXP | Automatisée | 18 | 2 250 lb-pi | ralentisseur (R), Lourdes (H) | Freightliner Cascadia 2019, Freightliner Cascadia 2024, International 9900i, International LoneStar, International LT, Kenworth T680 (2014), Kenworth T680 2022, Kenworth W900, Mack Anthem, Mack Pinnacle, Peterbilt 389, Peterbilt 579, Volvo VNL (2014), Volvo VNL 2018, Volvo VNL 2025, Western Star 49X, Western Star 5700XE, Western Star 57X |
| EE-17F111B | Automatisée | 11 | 1 750 lb-pi | Normales (N) | International LT |
| Endurant HD | Automatisée | 12 | 1 850 lb-pi | Normales (N) | Freightliner Cascadia 2019, Freightliner Cascadia 2024, International LoneStar, International LT, Kenworth T680 2022, Western Star 49X |
| Endurant XD | Automatisée | 18 | 1 850 lb-pi | Lourdes (H) | International LT, Kenworth T680 2022, Western Star 49X |
| Intl T14 | Automatisée | 14 | 1 850 lb-pi | Normales (N) | International LT |
| mDRIVE 12AD | Automatisée | 12 | 1 920 lb-pi | ralentisseur (R), Normales (N) | Mack Anthem, Mack Pinnacle |
| mDRIVE 12AO | Automatisée | 12 | 1 920 lb-pi | ralentisseur (R), Normales (N) | Mack Anthem, Mack Pinnacle |
| mDRIVE HD14 | Automatisée | 14 | 2 060 lb-pi | vitesses rampantes (C), Lourdes (H) | Mack Pinnacle |
| PACCAR TX-12 | Automatisée | 12 | 1 850 lb-pi | Normales (N) | Kenworth T680 (2014), Kenworth T680 2022, Peterbilt 389, Peterbilt 579 |
| PACCAR TX-18 | Automatisée | 18 | 1 850 lb-pi | Lourdes (H) | Kenworth T680 2022, Peterbilt 389, Peterbilt 579 |
| Allison 4000 | Automatique | 6 | 1 850 lb-pi | Lourdes (H) | Western Star 49X |
| Allison 4500 | Automatique | 6 | 1 850 lb-pi | ralentisseur (R), Lourdes (H) | Freightliner Cascadia 2019, Kenworth T680 (2014), Kenworth W900, Mack Anthem, Mack Pinnacle, Peterbilt 389, Peterbilt 579, Volvo VNL (2014), Volvo VNL 2018, Western Star 49X |
| Allison 4700 | Automatique | 7 | 1 850 lb-pi | ralentisseur (R), Lourdes (H) | Freightliner Cascadia 2019, Kenworth T680 (2014), Kenworth W900, Mack Anthem, Peterbilt 389, Peterbilt 579, Western Star 49X |
| Allison TC10 | Automatique | 10 | 1 850 lb-pi | Normales (N) | Freightliner Cascadia 2019, Freightliner Cascadia 2024, International 9900i, International LoneStar, International LT, Kenworth T680 (2014), Kenworth T680 2022, Kenworth W900, Mack Anthem, Mack Pinnacle, Peterbilt 389, Peterbilt 579, Volvo VNL (2014), Volvo VNL 2018, Volvo VNL 2025, Western Star 49X, Western Star 5700XE, Western Star 57X |
| Volvo I-Shift | Électrique | 2 | 0 lb-pi | — | Volvo VNR Electric |
| FAM-15810B | Manuelle | 10 | 1 550 lb-pi | Normales (N) | International LT |
| FAO-16810C | Manuelle | 10 | 1 650 lb-pi | Normales (N) | International LT |
| FRO-18210C | Manuelle | 10 | 1 850 lb-pi | Normales (N) | Freightliner Cascadia 2019, Freightliner Cascadia 2024, International 9900i, International LoneStar, International LT, Kenworth T680 (2014), Kenworth T680 2022, Kenworth W900, Mack Anthem, Mack Pinnacle, Peterbilt 389, Peterbilt 579, Volvo VNL (2014), Volvo VNL 2018, Volvo VNL 2025, Western Star 49X, Western Star 5700XE, Western Star 57X |
| RTLO-18918B | Manuelle | 18 | 1 850 lb-pi | Lourdes (H) | Freightliner Cascadia 2019, International 9900i, International LoneStar, International LT, Kenworth T680 (2014), Kenworth W900, Mack Anthem, Mack Pinnacle, Peterbilt 389, Peterbilt 579, Volvo VNL (2014), Western Star 49X, Western Star 57X |
| RTLO-20913A | Manuelle | 13 | 2 050 lb-pi | Normales (N) | Freightliner Cascadia 2019, Freightliner Cascadia 2024, International 9900i, International LoneStar, International LT, Kenworth T680 (2014), Kenworth T680 2022, Kenworth W900, Mack Anthem, Mack Pinnacle, Peterbilt 389, Peterbilt 579, Volvo VNL (2014), Volvo VNL 2018, Volvo VNL 2025, Western Star 49X, Western Star 5700XE, Western Star 57X |
| RTLO-22918B | Manuelle | 18 | 2 250 lb-pi | Lourdes (H) | Freightliner Cascadia 2019, Freightliner Cascadia 2024, International 9900i, International LoneStar, International LT, Kenworth T680 (2014), Kenworth T680 2022, Kenworth W900, Mack Anthem, Mack Pinnacle, Peterbilt 389, Peterbilt 579, Volvo VNL (2014), Volvo VNL 2018, Volvo VNL 2025, Western Star 49X, Western Star 5700XE, Western Star 57X |
| Overdrive 10Overdrive Shop | Automatisée | 10 | 2 050 lb-pi à 2 250 lb-pi | Normales (N) | Freightliner Cascadia 2019, Freightliner Cascadia 2024, International 9900i, International LoneStar, International LT, Kenworth T680 (2014), Kenworth T680 2022, Kenworth W900, Mack Anthem, Mack Pinnacle, Peterbilt 389, Peterbilt 579, Volvo VNL (2014), Volvo VNL 2018, Volvo VNL 2025, Western Star 49X, Western Star 5700XE, Western Star 57X |
| Overdrive 13Overdrive Shop | Automatisée | 13 | 2 050 lb-pi à 2 250 lb-pi | Normales (N) | Freightliner Cascadia 2019, Freightliner Cascadia 2024, International 9900i, International LoneStar, International LT, Kenworth T680 (2014), Kenworth T680 2022, Kenworth W900, Mack Anthem, Mack Pinnacle, Peterbilt 389, Peterbilt 579, Volvo VNL (2014), Volvo VNL 2018, Volvo VNL 2025, Western Star 49X |
| Overdrive 10Overdrive Shop | Automatique | 10 | 2 050 lb-pi à 2 250 lb-pi | Normales (N) | Freightliner Cascadia 2019, Freightliner Cascadia 2024, International 9900i, International LoneStar, International LT, Kenworth T680 (2014), Kenworth T680 2022, Kenworth W900, Mack Anthem, Mack Pinnacle, Peterbilt 389, Peterbilt 579, Volvo VNL (2014), Volvo VNL 2018, Volvo VNL 2025, Western Star 49X, Western Star 5700XE, Western Star 57X |
| Overdrive 10Overdrive Shop | Manuelle | 10 | 2 050 lb-pi à 2 250 lb-pi | Normales (N) | Freightliner Cascadia 2019, Freightliner Cascadia 2024, International 9900i, International LoneStar, International LT, Kenworth T680 (2014), Kenworth T680 2022, Kenworth W900, Mack Anthem, Mack Pinnacle, Peterbilt 389, Peterbilt 579, Volvo VNL (2014), Volvo VNL 2018, Volvo VNL 2025, Western Star 49X, Western Star 5700XE, Western Star 57X |
| Overdrive 13Overdrive Shop | Manuelle | 13 | 2 050 lb-pi à 2 250 lb-pi | Normales (N) | Freightliner Cascadia 2019, Freightliner Cascadia 2024, International 9900i, International LoneStar, International LT, Kenworth T680 (2014), Kenworth T680 2022, Kenworth W900, Mack Anthem, Mack Pinnacle, Peterbilt 389, Peterbilt 579, Volvo VNL (2014), Volvo VNL 2018, Volvo VNL 2025, Western Star 49X |
Aucun résultat : essaie un autre mot ou enlève un filtre.
Les boîtes Overdrive Shop sont les nôtres : renforcées pour les moteurs plus forts que ce que supporte une vraie boîte, elles ne copient aucun modèle réel.
Source : les fichiers de la version 3.0.43 du mod Overdrive Québec, lus à la construction de ce site.
Pour aller plus loin